Product Type | Smartphone |
Brand | Huawei |
Device Name | Honor Magic 2 |
Device Model # | TNY-AL00 |
Official Release Date | 31/10/2018 |
Country of Purchase | China |
Retail Price | $791.99 |
Weight (grams) | 219.0 (Measured) |
Device Dimensions (mm) | 157.42 x 75.3 x 10.3 (Measured at Longest/Widest/Thickest Points) |
The authoritative information platform to the semiconductor industry.
Discover why TechInsights stands as the semiconductor industry's most trusted source for actionable, in-depth intelligence.
1891 Robertson Rd #500, Nepean, ON K2H 5B7
Copyright © 2024 TechInsights Inc. All rights reserved.